Guest Blog: Healthy Mediterranean Diet Recipes
April 26, 2010 by Samantha
Filed under Health & Fitness, Recipes, Updates
Here’s a Quick Way to Cook Healthy Mediterranean Diet Recipes
Chops Peppers
Pepper — 4 pieces
Ham — 150 grams
Breadcrumbs
Flour — 4 tablespoons
Eggs — 2 pieces
This recipe can satisfy 4 people and can be prepared in 50 minutes. Chops and Peppers is very inexpensive, easy to prepare, and allows you to use leftover foods in your refrigerator. You will have a savory meal with little fat and calories in less than an hour.
Preparation
Clean the peppers and make large slices along the sides then roast them. Let cool the stuff the peppers with sliced cheese and ham. Make sure the stuffed peppers are properly closed. Beat the eggs in a separate bowl. Soak the peppers in the beaten eggs and roll them in breadcrumbs. Fry and serve.
Nutritional Value:
| Food | Gr | Kcal | Fat | Carb | Pro | Fib | Water |
| Green peppers | 500 | 100 | 0.85 | 23.2 | 4.3 | 8.5 | 469.45 |
| Ham | 150 | 267 | 13.53 | 0 | 33.93 | 0 | 96.81 |
| Bread crumbs | 100 | 395 | 5.3 | 71.98 | 13.35 | 4.5 | 6.51 |
| Wheat flour or | 40 | 144.4 | 0.66 | 29.01 | 4.79 | 0.96 | 5.34 |
| Hen eggs – whole | 40 | 57.2 | 3.98 | 0.31 | 5.03 | 0 | 30.34 |
| Total | 830 | 963.6 | 24.32 | 124.5 | 61.4 | 13.96 | 608.45 |
| A head (4) | 207.5 | 240.9 | 6.08 | 31.13 | 15.35 | 3.49 | 152.11 |
| Per 100 grams | 100 | 116.1 | 2.93 | 15 | 7.4 | 1.68 | 73.31 |
Penne with Ricotta
Ingredients
Penne — 100 grams
Cheese — 40 grams
Grated parmesan — 20 grams
Salt
Pepper
This recipe can be prepared within 25 minutes and good for one serving only. Penne with Ricotta is a tasty energy meal and excellent for your personal enjoyment. Ricotta is a dairy product. It is very rich in protein and derived from different types of milk.
Preparation
Mix water with salt then boil in a saucepan. Follow the directions on the package for cooking the Penne. Drain the water but leave at least 2 to 3 tablespoons of water. Add cottage cheese in the pan then season the mixture with salt and pepper. Before serving, make sure to sprinkle parmesan cheese on top.
Nutritional Value:
| Food | Gr | Kcal | Fat | Carb | Pro | Fib | Water |
| Semolina pasta | 100 | 371 | 1.51 | 74.67 | 13.04 | 3.2 | 9.9 |
| Ricotta | 40 | 55.2 | 3.16 | 2.06 | 4.56 | 0 | 29.76 |
| Grated Parmesan cheese | 20 | 86.2 | 5.72 | 0.81 | 7.69 | 0 | 4.17 |
| Salt | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pepper | 2 | 5.1 | 0.07 | 1.3 | 0.22 | 0.53 | 0.21 |
| Total | 164 | 517.5 | 10.46 | 78.84 | 25.51 | 3.73 | 44.04 |
| A head (1) | 164 | 517.5 | 10.46 | 78.84 | 25.51 | 3.73 | 44.04 |
| Per 100 grams | 100 | 315.55 | 6.38 | 48.07 | 15.55 | 2.27 | 26.85 |
About the Cooker – Felicia R. Mcclinton writes for the blog http://www.mediterraneanrecipes.org/, her personal hobby blog she uses to help people learn how to make Mediterranean recipes to eat healthy to prevent diseases.













